Tukkuyritykset kartalla
- A.Vogel Oy (Coordinates 60° 22' 54" P, 25° 6' 9" I)
- Aromtech Oy (Coordinates 65° 51' 8" P, 24° 10' 54" I)
- Axellus Oy (Coordinates 60° 17' 38" P, 24° 58' 15" I)
- Biomed Oy (Coordinates 60° 13' 51" P, 25° 4' 36" I)
- Bringwell Finland Oy (Coordinates 62° 18' 3" P, 27° 9' 33" I)
- Dermoshop Oy, Dermosil Terveys (Coordinates 62° 48' 18" P, 21° 12' 50" I)
- Detria Oy (Coordinates 66° 29' 37" P, 25° 42' 21" I)
- Etnovia Oy (Coordinates 62° 47' 23" P, 22° 52' 33" I)
- Frantsilan Luomuyrttitila Ky (Coordinates 61° 39' 33" P, 23° 10' 37" I)
- Hankintatukku Oy (Coordinates 60° 10' 30" P, 24° 55' 34" I)
- Harmonia Life Oy (Coordinates 60° 10' 8" P, 24° 55' 47" I)
- Mezina Oy (Coordinates 60° 7' 57" P, 24° 30' 45" I)
- Midsona Finland Oy (Coordinates 60° 23' 4" P, 23° 6' 21" I)
- New Nordic Oy (Coordinates 60° 12' 43" P, 24° 49' 4" I)
- Pharmia Oy (Coordinates 60° 20' 7" P, 25° 0' 21" I)
- Polar Pharma Oy (Coordinates 60° 59' 26" P, 25° 29' 20" I)
- Ravintorengas Oy (Coordinates 61° 52' 4" P, 21° 57' 58" I)
- SolgarNordic Ltd (Coordinates 60° 9' 54" P, 24° 43' 55" I)
- Suomen Bioteekki Oy (Coordinates 60° 29' 8" P, 22° 9' 56" I)
- Tamro Oyj (Coordinates 60° 15' 14" P, 24° 49' 17" I)
- Terveyskaista Oy (Coordinates 60° 27' 48" P, 24° 48' 20" I)
- Tukkuyritykset kartalla
- Valioravinto Oy Ab (Coordinates 63° 41' 2" P, 22° 42' 40" I)
- Vesteralens Naturprodukter Oy (Coordinates 60° 12' 7" P, 24° 52' 48" I)
- Via Naturale Oy (Coordinates 60° 20' 7" P, 25° 0' 21" I)